Alaska Weather and Climate
Current Weather Forecast for Anchorage, Alaska
Apr | May | Jun | Jul | Aug | Sep | |
---|---|---|---|---|---|---|
Ave. High | 44 | 56 | 63 | 65 | 64 | 55 |
Ave. Low | 29 | 39 | 48 | 53 | 50 | 42 |
Ave. Precip | .41″ | .71″ | 1.0″ | 1.9″ | 2.9″ | 2.6″ |
Current Weather Forecast for Port Alsworth, Alaska
Apr | May | Jun | Jul | Aug | Sep | |
---|---|---|---|---|---|---|
Ave. High | 45 | 56 | 65 | 67 | 65 | 56 |
Ave. Low | 26 | 36 | 44 | 49 | 46 | 39 |
Ave. Precip | .49″ | .41″ | .74″ | 1.3″ | 1.9″ | 2.2″ |
Current Weather Forecast for Fairbanks, Alaska
Apr | May | Jun | Jul | Aug | Sep | |
---|---|---|---|---|---|---|
Ave. High | 44 | 61 | 71 | 72 | 66 | 54 |
Ave. Low | 21 | 36 | 48 | 51 | 45 | 34 |
Ave. Precip | .31″ | .64″ | 1.8″ | 2.3″ | 2.1″ | 1.3″ |
Current Weather Forecast for Bettles, Alaska
Apr | May | Jun | Jul | Aug | Sep | |
---|---|---|---|---|---|---|
Ave. High | 34 | 55 | 69 | 70 | 62 | 49 |
Ave. Low | 12 | 34 | 48 | 50 | 43 | 32 |
Ave. Precip | .6″ | .88″ | 1.4″ | 1.4″ | 2.6″ | 1.9″ |
Ave. Precip | .6″ | .88″ | 1.4″ | 1.4″ | 2.6″ | 1.9″ |